
| Rule | Value |
|---|
| _Admin | c0db7af2b718988154e60ff9dd15bee6 |
| _Location | Germany |
| _Website | http://www.hct-gaming.de |
| g_antilag | 0 |
| g_compassShowEnemies | 0 |
| g_gametype | sab |
| gamename | Call of Duty 4 |
| mapname | mp_crossfire |
| mod | 0 |
| protocol | 1 |
| pswrd | 0 |
| shortversion | 1.0 |
| sv_allowAnonymous | 0 |
| sv_disableClientCons... | 0 |
| sv_floodProtect | 1 |
| sv_hostname | HcT-Fragghall Cod4 >> |marty,tube allowed| >> www.hct-gaming.de |
| sv_maxPing | 200 |
| sv_maxRate | 25000 |
| sv_maxclients | 32 |
| sv_minPing | 0 |
| sv_privateClients | 0 |
| sv_punkbuster | 0 |
| sv_pure | 1 |
| sv_voice | 1 |
| ui_maxclients | 32 |
| Name | Score | Ping |
|---|
| potsmoker | 750 | 100 |
| Tsuki | 726 | 78 |
| Chelios | 706 | 98 |
| Gustlik | 560 | 69 |
| Hasky | 514 | 80 |
| cpt. Mc XiZ | 445 | 60 |
| Dante666 | 430 | 78 |
| AN21 | 402 | 70 |
| Jemaah_Bacak | 370 | 87 |
| Student | 366 | 69 |
| Cowboy | 210 | 82 |
| yura | 202 | 60 |
| Knorze | 144 | 88 |
| Blondi | 132 | 76 |
| Jenesch | 110 | 61 |
| Added | 2 months ago |
|---|---|
| # of Scans | 22 |
| ø user count | ? |
No comments on this server so far. To add comments you have to be registered and logged in.