| Rule | Value |
|---|
| P | --121222112211221110-2221 |
| g_alliedmaxlives | 0 |
| g_antilag | 1 |
| g_axismaxlives | 0 |
| g_balancedteams | 1 |
| g_bluelimbotime | 15000 |
| g_fixedphysics | 0 |
| g_fixedphysicsfps | 125 |
| g_friendlyFire | 0 |
| g_gametype | 4 |
| g_heavyweaponrestric... | 100 |
| g_maxgameclients | 0 |
| g_maxlives | 0 |
| g_maxlivesRespawnPen... | 0 |
| g_minGameClients | 0 |
| g_needpass | 0 |
| g_redlimbotime | 15000 |
| g_sbcheats | 0 |
| g_skills | 31 |
| g_tyranny | 1 |
| g_voteFlags | 0 |
| gamename | noquarter |
| jp_insanity | 8 |
| mapname | radar |
| mod_url | http://shitstorm.org |
| mod_version | 1.2.0 |
| omnibot_enable | 0 |
| omnibot_playing | 0 |
| protocol | 82 |
| sv_allowAnonymous | 0 |
| sv_floodProtect | 1 |
| sv_hostname | ^4-{^1FOB^4}-^7NQ-BASICMAPS |
| sv_maxPing | 800 |
| sv_maxRate | 100000 |
| sv_maxclients | 28 |
| sv_minPing | 0 |
| sv_minguidage | 0 |
| sv_privateClients | 2 |
| sv_punkbuster | 0 |
| timelimit | 20 |
| version | ET 2.55 linux-i386 Jun 24 2003 |
| voteFlags | 4194235 |
| Name | Score | Ping |
|---|
| -{FOB}-RaZoR | 420041 | 150 |
| S.E.F.TASSKANI | 176946 | 183 |
| Baycora | 131291 | 133 |
| cacaman | 23763 | 64 |
| DragonFire | 20164 | 101 |
| -{FOB}-Dedale | 17598 | 100 |
| nl-killer-nl | 16448 | 106 |
| Babol | 15298 | 999 |
| Sake | 13101 | 118 |
| Zeus | 0 | 41 |
| RugbyNo17 | 0 | 27 |
| RAMIUS | 0 | 37 |
| Juggalogt;+ | 0 | 43 |
| etplayer | 0 | 155 |
| DarkAngels | 0 | 148 |
| peter | 0 | 12 |
| SEX | 0 | 55 |
| gt;Guerrier_QC | 0 | 48 |
| Alperke | 0 | 222 |
| Mike PL | 0 | 140 |
| NYHILL | 0 | 54 |
| HOFTech | 0 | 37 |
| Added | 3 years ago |
|---|---|
| # of Scans | 2282 |
| ø user count | ? |
No comments on this server so far. To add comments you have to be registered and logged in.